Description
CO2 Inflation Chart
Tyre type | Tyre size | 16g CO2 | 25g CO2 | |||
Road | 700 x 23c | 130 psi | 90 psi (2 tyres) | |||
Road | 700 x 28c | 88 psi | 125 psi | |||
Cross | 700 x 35c | 58 psi | 80 psi | |||
MTB | 26 x 2.4 | 27 psi | 41 psi | |||
MTB | 27.5 x 2.25 | 22 psi | 32 psi | |||
MTB | 29 x 2.1 | 31 psi | 46 psi |
Sizing Information
- Std.
Reviews
There are no reviews yet.